Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
BRCA cis rs4808801 1 rs10409483 chr19:18590223 LRRC25 chr19:18501955-18508421:- -0.14 -6.82 1.55E-11 Breast cancer
BRCA cis rs4803468 1 rs10409485 chr19:41920765 B3GNT8 chr19:41931265-41934635:- 0.25 7.69 3.33E-14 Height
BRCA cis rs4808801 1 rs10409505 chr19:18590251 LRRC25 chr19:18501955-18508421:- -0.14 -6.82 1.55E-11 Breast cancer
BRCA cis rs4808801 1 rs10411009 chr19:18606266 LRRC25 chr19:18501955-18508421:- -0.13 -6.62 5.57E-11 Breast cancer
BRCA cis rs8101881 1 rs10412219 chr19:33413246 SLC7A9 chr19:33321421-33360683:- -0.19 -5.46 5.93E-8 Blood metabolite levels;Urinary metabolites (H-NMR features);Urinary metabolites
BRCA cis rs10412972 1 rs10412972 chr19:52154905 KLK14 chr19:51581154-51587502:- -0.17 -3.49 0.000501 Plasma plasminogen levels
BRCA cis rs10412972 1 rs10412972 chr19:52154905 SIGLEC14 chr19:52145808-52150132:- -0.18 -4.36 1.45E-5 Plasma plasminogen levels
BRCA cis rs10412972 1 rs10412972 chr19:52154905 ZNF577 chr19:52359056-52394145:- -0.16 -3.44 0.000614 Plasma plasminogen levels
BRCA cis rs3745672 1 rs10413462 chr19:12054636 ZNF763 chr19:12035900-12091196:+ -0.35 -5.92 4.27E-9 Multiple sclerosis
BRCA cis rs4803468 1 rs10413735 chr19:41921071 B3GNT8 chr19:41931265-41934635:- -0.24 -7.34 4.36E-13 Height
BRCA cis rs11083475 1 rs10415219 chr19:39150235 LGALS7 chr19:39261608-39264157:- -0.17 -5.28 1.53E-7 Heart rate
BRCA cis rs8170 1 rs10416654 chr19:17385176 ANKLE1 chr19:17392454-17398454:+ 0.21 5.95 3.59E-9 Breast cancer (estrogen-receptor negative);Breast Cancer in BRCA1 mutation carriers;Epithelial ovarian cancer;Ovarian cancer;Breast cancer
BRCA cis rs8170 1 rs10416654 chr19:17385176 ANO8 chr19:17434032-17445638:- 0.14 3.47 0.000547 Breast cancer (estrogen-receptor negative);Breast Cancer in BRCA1 mutation carriers;Epithelial ovarian cancer;Ovarian cancer;Breast cancer
BRCA cis rs8170 1 rs10416654 chr19:17385176 OCEL1 chr19:17337055-17340027:+ 0.15 4.63 4.02E-6 Breast cancer (estrogen-receptor negative);Breast Cancer in BRCA1 mutation carriers;Epithelial ovarian cancer;Ovarian cancer;Breast cancer
BRCA cis rs4803468 1 rs10417311 chr19:41902038 B3GNT8 chr19:41931265-41934635:- -0.24 -7.37 3.52E-13 Height